Sign up to stay up to date on the Austell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5033 Doby Lane 4 3 2,529 $339,900 $134
7080 Oakhill Circle 3 3 1,570 $189,995 $121
6791 Winding Wade Trail 5 4 3,522 $485,000 $137
2135 Stonebrook Drive 4 3 2,164 $380,000 $175
6599 Coventry Point 3 3 1,555 $270,000 $173
2832 Golden Club Bend 3 3 N/A $365,000 Unknown
6503 Jackie Lane 3 1 1,062 $260,000 $244
6330 Pisgah Road 3 2 1,170 $287,600 $245
2125 Clay Road 3 3 2,038 $575,000 $282
1847 Elmwood Drive 4 2 1,450 $325,000 $224
3030 Landington Drive 3 2 1,750 $299,000 $170
5384 Austell Road 3 1 1,260 $230,000 $182
5591 Owens Drive 2 2 1,386 $240,000 $173
1109 Willow Crest Way 3 3 1,672 $338,000 $202
57 Hillcrest Drive 3 2 N/A $199,900 Unknown
2123 Apple Orchard Way 4 3 2,180 $415,000 $190
1955 Abbey Province 2 2 1,096 $260,000 $237
4667 Pentry Road 3 2 1,782 $335,000 $187
4641 Hemlock Sw Drive 3 2 1,466 $369,000 $251
2130 Hydrangea Lane 4 4 2,438 $499,900 $205
1996 Matt Drive 3 1 912 $180,000 $197
6085 Hotel Street 3 2 1,008 $249,999 $248
2380 Weslan Drive 3 2 1,264 $316,000 $250
5507 Janet Lane 3 2 1,451 $344,900 $237
2415 Wales Drive 3 2 1,550 $275,000 $177
6322 Caroline Court 4 3 2,470 $434,800 $176
4130 Seminole Circle 3 2 1,368 $239,900 $175
6750 Hembree Drive 4 3 2,434 $420,000 $172
1006 Willow Crest Landing 4 3 2,581 $340,000 $131
2959 Heather Lake Drive 3 3 1,500 $325,000 $216
5563 A Austell Road 4 3 1,324 $405,000 $305
456 Wingsfield Sw Court 4 3 2,216 $389,900 $175
5705 Newnan Circle 3 3 2,881 $332,000 $115
4243 Tenneyson Lane 3 2 1,252 $279,900 $223
1408 Yates Avenue 4 2 2,042 $350,000 $171
1070 Cureton Drive 5 3 3,264 $529,900 $162
137 Hilcrest Drive 3 3 1,200 $245,500 $204
6506 South Gordon Road 3 3 1,526 $329,000 $215
2934 Egret Lane 4 3 1,882 $359,999 $191
6000 South Avenue 4 4 2,274 $1,300,000 $571
750 Knox Springs Road 3 1 1,595 $240,000 $150
5665 Austell Powder Springs Road 3 1 988 $329,000 $332
914 Blair Bridge Road 3 2 1,519 $315,000 $207
1720 Walton Reserve Way 3 3 2,092 $354,900 $169
2700 Ravencliff Drive 3 3 1,909 $398,155 $208
2018 Rhinehart Road 4 3 1,565 $285,000 $182
1652 Pine Circle 3 3 1,209 $347,900 $287
4578 Rugosa Way 3 3 1,926 $265,000 $137
4400 Silver Ridge Way 4 3 2,212 $350,000 $158
1170 Blair Bridge Road 3 2 1,281 $264,900 $206
Average: 3.5 2.6 1,862 $363,254 $204
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2962 Chestnut Grove Drive 3 2 1,660 $299,900 $180
5040 Scuppernong Court 5 4 3,030 $450,000 $148
4050 Ethans Cove Drive 4 4 3,033 $487,000 $160
2089 Lee Drive 5 3 2,790 $450,000 $161
3210 Franklin Street 4 3 2,392 $349,900 $146
4353 Wesley Place 4 3 2,000 $309,900 $154
7011 Ivy Pointe Row 4 4 1,836 $257,900 $140
2616 Shannon Drive 3 1 1,113 $250,000 $224
1967 Linda Drive 4 2 1,450 $299,900 $206
428 Landmark Way 5 5 3,200 $418,000 $130
4211 Hasty Lane 4 2 1,290 $280,000 $217
2645 Park Avenue 3 2 1,216 $285,000 $234
1949 Brenda Drive 4 2 1,350 $249,900 $185
5794 Pinecrest Road 3 1 1,296 $166,000 $128
6811 Winding Wade Trail 5 3 2,582 $450,000 $174
2276 Andy Lane 3 2 1,425 $315,000 $221
962 Ellison Court 3 2 1,246 $200,000 $160
8 Cardinal Drive 2 2 N/A $235,000 Unknown
1861 Cardell Road 4 3 3,040 $510,000 $167
4146 Brookwood Dr 3 1 N/A $259,900 Unknown
6015 Ivy Cottage Lane 4 3 N/A $449,990 Unknown
1915 Gherry Drive 3 2 3,302 $369,900 $112
Average: 3.7 2.5 2,065 $333,781 $171
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6384 Grafton Drive 4 2 1,674 $310,000 $310,000 $185 9/30/24
6402 Kensington Court 3 1 1,056 $215,000 $168,000 $159 9/30/24
6264 James Road 3 2 2,032 $260,000 $248,700 $122 9/30/24
2610 Park Avenue 3 3 1,695 $299,900 $295,000 $174 9/30/24
2260 Warren Drive 3 2 1,618 $339,000 $334,500 $206 9/30/24
2950 Stovall Road 4 3 N/A $459,990 $458,000 Unknown 9/27/24
2368 Shire Court 4 2 1,950 $429,900 $420,000 $215 9/27/24
1900 Gherry Drive 3 3 2,044 $225,000 $270,000 $132 9/26/24
7056 Pleasant Drive 4 3 2,058 $379,000 $370,000 $179 9/26/24
6560 Coventry Point 3 3 1,555 $275,000 $278,000 $178 9/26/24
2335 Shire Court 3 2 1,360 $289,999 $275,000 $202 9/24/24
1143 Cedar Log Place 4 3 1,794 $249,900 $247,000 $137 9/17/24
1091 Durrell Street 3 3 1,829 $305,000 $300,000 $164 9/16/24
1522 Priscilla Lane 4 3 2,149 $450,000 $436,850 $203 9/16/24
5870 Michael Road 3 1 1,031 $270,000 $265,000 $257 9/16/24
5818 Rockhill Street 3 2 1,950 $299,900 $310,850 $159 9/13/24
6908 Hickory Log Road 3 2 1,494 $275,000 $275,000 $184 9/13/24
6840 Bridgewood Drive 3 3 1,820 $310,000 $315,000 $173 9/11/24
5373 Janet Lane 4 2 2,111 $330,000 $315,000 $149 9/10/24
5563 B Austell Road 3 2 1,400 $328,000 $318,000 $227 9/6/24
5851 Miller Road 3 1 1,308 $269,900 $261,000 $199 9/6/24
5850 Humphries Street 2 2 912 $235,000 $234,000 $256 9/5/24
2550 Davis Circle 3 2 N/A $318,000 $310,000 Unknown 9/5/24
2160 Shadygrove Walk 5 3 2,578 $365,000 $360,000 $139 9/4/24
750 Six Flags Lot 325 Road 3 2 1,756 $45,900 $45,900 $26 9/4/24
7055 Shoals Way 5 3 3,306 $410,000 $405,000 $122 8/30/24
3971 Brantley Drive 4 3 2,611 $400,000 $400,000 $153 8/29/24
222 Silver Arrow Circle 4 3 2,168 $365,000 $365,000 $168 8/29/24
5890 Betty Street 4 3 1,408 $310,000 $310,000 $220 8/27/24
4244 Bradley Drive 5 4 3,108 $350,000 $325,000 $104 8/26/24
2398 Buckley Court 4 2 1,748 $349,900 $355,000 $203 8/23/24
2778 Water Valley Road 3 2 1,964 $325,000 $335,000 $170 8/23/24
1849 Gherry Drive 3 2 1,295 $315,000 $315,000 $243 8/23/24
5876 Newnan Court 4 3 2,323 $350,000 $345,000 $148 8/23/24
6956 Satterlee Woods Lane 3 2 1,343 $314,000 $314,000 $233 8/21/24
5795 Rockhill Street 3 3 1,835 $349,900 $349,900 $190 8/21/24
4858 Madison Point Circle 5 4 3,036 $385,000 $385,000 $126 8/20/24
1090 S Gordon Road 2 1 924 $149,000 $155,000 $167 8/19/24
1035 Willow Crest Sw Landing 4 3 2,448 $345,000 $345,000 $140 8/19/24
3800 William Paul Drive 4 3 1,821 $355,000 $305,000 $167 8/19/24
3053 Brass Drive 4 3 1,940 $369,900 $350,000 $180 8/16/24
2264 Warren Drive 4 2 2,275 $309,900 $315,000 $138 8/16/24
4368 Chelou Drive 4 2 1,548 $296,000 $296,000 $191 8/15/24
2006 Oak Court 5 2 1,682 $314,900 $180,000 $107 8/15/24
5055 Deer Brook Trail 3 3 2,391 $315,000 $308,000 $128 8/14/24
1220 Hiawatha Lane 3 1 1,056 $230,000 $230,000 $217 8/12/24
2296 Clay Road 3 1 1,210 $275,000 $275,000 $227 8/12/24
4455 Cypress Cove Court 3 3 1,504 $299,900 $289,000 $192 8/9/24
5627 Austell Powder Springs Road 3 1 1,360 $219,500 $200,000 $147 8/9/24
1897 Gherry Drive 3 3 1,500 $345,000 $330,000 $220 8/8/24
Average: 3.4 2.4 1,736 $322,240 $316,595 $187
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated