Sign up to stay up to date on the Smyrna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3473 Vinings North Se Trail 3 2 2,832 $545,500 $192
3951 Covered Bridge Sw Road 3 4 3,094 $449,000 $145
1418 Hawthorne Se Avenue 4 4 3,150 $625,000 $198
1235 King Springs Se Court 5 4 3,061 $690,000 $225
764 San Fernando Se Drive 3 2 1,481 $420,000 $283
2511 Carolyn Drive 3 2 1,706 $465,000 $272
277 Hurt Se Road 3 1 1,248 $295,000 $236
2490 Pasadena Se Place 3 2 2,067 $479,000 $231
732 Vinings Estates Se Drive 5 5 4,979 $859,000 $172
1593 Roswell Se Street 4 4 3,275 $789,000 $240
4607 Windsor Sw Drive 3 3 2,322 $525,000 $226
2880 Alexander Se Street 4 5 3,400 $1,200,000 $352
2483 Davis Se Drive 5 4 3,019 $750,000 $248
444 Dorset Sw Way 4 3 3,077 $549,900 $178
1062 Kirkland Circle 3 3 1,793 $539,000 $300
3459 King Springs Se Road 2 2 1,292 $460,000 $356
4314 Weaver Se Street 2 1 1,339 $275,000 $205
103 Still Pine Bend 4 4 3,482 $730,000 $209
4018 Green Forest Se Parkway 5 5 4,140 $765,000 $184
4483 King Springs Se Road 5 4 2,865 $450,000 $157
4335 King Springs Se Road 3 2 1,553 $624,900 $402
335 Still Pine Bend 4 3 3,183 $729,900 $229
711 Gregory Manor Sw Drive 4 3 2,264 $379,900 $167
1980 Oakdale Se Court 3 2 936 $389,900 $416
4230 Deerwood Se Parkway 3 2 1,740 $479,000 $275
1898 Turpin Se Road 3 1 1,000 $340,000 $340
2471 Rolling View Se Drive 4 3 2,106 $525,000 $249
1911 New Haven Se Court 4 4 2,980 $675,000 $226
4132 Manson Se Avenue 4 3 4,013 $600,000 $149
222 Mill Grove Sw Way 3 3 2,223 $499,900 $224
3329 Stetson Ovrlk Se 5 4 3,682 $975,000 $264
3342 Valley Vista Road 5 4 4,860 $785,000 $161
2434 Spring Se Drive 4 3 2,035 $559,000 $274
1772 Mackinaw Place Se 4 3 2,080 $395,000 $189
4060 Norton Se Place 4 3 2,590 $675,000 $260
1133 Love Se Street 5 5 2,800 $925,000 $330
4480 Gann Crossing 3 2 1,820 $495,000 $271
450 Cranleigh Se Ridge 4 4 2,482 $595,000 $239
3320 Sleepy Se Lane 3 3 2,616 $485,000 $185
1048 Pinehurst Se Drive 3 2 1,052 $550,000 $522
2225 Misty Se Lane 3 1 966 $270,000 $279
1219 Stephens Se Street 3 2 1,880 $515,000 $273
1315 Glen Cedars Drive 5 7 6,375 $1,450,000 $227
4669 Prater Se Way 5 5 4,147 $750,000 $180
3543 S Cobb Se Drive 3 1 964 $269,000 $279
1365 Twin Oaks Se Circle 2 2 1,232 $475,000 $385
343 Dan Se Place 5 3 2,385 $385,000 $161
5175 Ivy Green Way 5 4 3,601 $799,000 $221
293 Norton Se Circle 3 1 1,174 $350,000 $298
1723 Cedar Cliff Se Drive 4 3 4,584 $660,000 $143
Average: 3.8 3.2 2,771 $643,783 $250
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2450 Davis Se Drive 3 1 1,172 $350,000 $298
1832 Tristan Se Drive 4 3 2,560 $650,000 $253
3348 Old Concord Se Road 5 4 3,436 $750,000 $218
2919 Highland Se Drive 3 2 1,430 $450,000 $314
3284 Ann Se Road 3 3 1,896 $400,000 $210
3654 Lake Se Drive 3 3 1,960 $389,000 $198
1556 Delford Se Way 6 6 4,073 $640,000 $157
4104 Daniel Green Se Trail 4 3 2,687 $650,000 $241
151 Hurt Se Drive 4 3 2,081 $410,000 $197
2670 Devin Se Court 5 5 4,739 $899,000 $189
1068 Mclinden Se Avenue 2 1 1,184 $359,000 $303
3390 Bryerstone Se Circle 4 5 5,400 $1,050,000 $194
4045 Honeysuckle Se Court 3 2 1,531 $410,000 $267
5109 Vinings Estates Se Way 4 4 3,930 $795,000 $202
2122 Adderbury Sw Lane 4 3 2,417 $555,000 $229
1041 Moorewood Lane 4 4 2,771 $590,000 $212
2603 Lynnhaven Se Lane 4 4 3,478 $720,000 $207
3839 Highview Se Terrace 3 2 1,494 $525,000 $351
1764 Millside Se Drive 4 3 2,574 $649,900 $252
3621 Ridge Se Road 6 5 4,284 $1,050,000 $245
2820 Ivanhoe Se Lane 3 2 1,437 $350,000 $243
2318 Goodwood Se Boulevard 4 3 3,552 $650,000 $182
2325 Norbury Se Cove 5 4 4,586 $785,000 $171
1847 Wynridge Se Drive 4 3 5,208 $849,900 $163
3395 Kenland Se Road 3 3 1,975 $450,000 $227
4351 Lake Laurel Se Drive 3 2 2,882 $570,000 $197
1913 Heathridge Se Court 3 2 1,470 $450,000 $306
1162 Rhyne Chase Se 3 3 1,993 $450,000 $225
1020 Whitfield Se Court 3 3 2,507 $589,000 $234
4291 Maner Se Street 4 4 3,284 $875,000 $266
3418 Landrum Se Drive 5 2 1,477 $420,000 $284
212 Stratford Chase Se 3 3 2,728 $550,000 $201
3374 Dunn Se Street 3 2 1,347 $565,000 $419
3358 Fieldwood Se Drive 4 4 3,246 $785,000 $241
3710 Ashwood Se Drive 4 5 3,842 $785,000 $204
3166 Autumn Brook Se Trail 4 4 3,088 $625,000 $202
2175 Jay Se Lane 4 3 2,500 $630,000 $252
3618 Lakeshore Sw Drive 3 2 1,386 $325,000 $234
1319 Glen Cedars Drive 5 5 7,172 $1,820,000 $253
4711 Derby Se Lane 4 3 2,862 $650,000 $227
2347 Old Spring Se Road 3 2 1,224 $399,000 $325
370 Floyd Street 3 3 1,554 $275,000 $176
609 Atwater Drive 4 4 3,214 $699,999 $217
3527 S Cobb Se Drive 3 1 964 $262,000 $271
806 Vinings Estates Se Run 3 3 3,929 $715,000 $181
4240 Weaver Se Street 6 6 4,198 $995,000 $237
1218 Daniell Se Drive 3 2 1,582 $505,000 $319
3056 Nichols Se Street 4 3 2,858 $625,000 $218
2250 Cumberland Se Drive 4 3 4,160 $824,500 $198
3808 Concord Approach Se Way 5 6 5,148 $849,000 $164
Average: 3.8 3.2 2,884 $630,357 $233
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2315 Paces Ferry Se Road 3 2 1,181 $300,000 $350,000 $296 9/12/24
2640 Grady Se Street 4 4 3,340 $765,000 $780,000 $233 9/10/24
3062 Nichols Se Street 4 3 2,544 $635,000 $630,000 $247 9/10/24
5380 Windsor Green Se Court 4 5 4,901 $864,900 $852,500 $173 9/9/24
1252 Hayes Se Drive 6 5 5,002 $1,399,000 $1,390,000 $277 9/9/24
3590 Crestview Se Drive 3 1 1,070 $265,000 $280,000 $261 9/6/24
3858 Hillcrest Se Drive 5 6 6,582 $1,825,000 $1,750,000 $265 9/6/24
3875 Hillcrest Drive Se 3 3 1,875 $689,000 $680,000 $362 9/6/24
2995 Emory Se Road 3 2 1,796 $475,000 $455,000 $253 9/5/24
2213 Dunbar Trail 4 3 2,460 $635,000 $650,000 $264 9/3/24
4600 Somerset Sw Road 4 4 2,610 $630,000 $615,000 $235 9/3/24
3361 Fieldwood Se Drive 5 4 4,287 $790,000 $800,000 $186 9/3/24
503 Wakefield Se Court 5 3 3,044 $625,000 $635,000 $208 8/30/24
2460 Pasadena Se Place 3 1 1,108 $325,000 $320,000 $288 8/30/24
4064 Norton Se Place 4 4 2,986 $645,000 $630,000 $210 8/30/24
1559 Gaylor Se Circle 6 5 5,251 $1,200,000 $1,200,000 $228 8/30/24
922 Mclinden Se Avenue 4 4 1,972 $690,000 $665,000 $337 8/30/24
1956 Tristan Se Drive 5 4 5,127 $695,000 $710,000 $138 8/30/24
2056 Gober Se Avenue 3 1 1,087 $274,900 $255,000 $234 8/29/24
3650 Rock Springs Sw Drive 4 2 1,719 $389,000 $389,000 $226 8/29/24
2151 Oakdale Estates Court 4 4 3,780 $710,000 $705,000 $186 8/29/24
1713 Hidden Springs Trace 5 4 3,429 $629,900 $629,900 $183 8/29/24
4479 Oakdale Vinings Se Landing 5 3 N/A $695,000 $670,000 Unknown 8/29/24
1363 Belmont Se Avenue 4 3 2,182 $500,000 $505,000 $231 8/28/24
4287 N Cooper Lake Se Road 3 2 1,914 $539,000 $507,000 $264 8/28/24
2260 Old Spring Se Road 3 2 1,368 $275,000 $280,000 $204 8/27/24
1169 Queensgate Se Drive 7 5 4,460 $850,000 $885,000 $198 8/26/24
2870 Parkwood Se Road 3 2 1,709 $520,000 $565,000 $330 8/23/24
1097 Kirkland Circle 3 3 1,539 $525,000 $515,000 $334 8/23/24
1901 Gober Se Avenue 4 2 1,780 $549,900 $535,000 $300 8/23/24
4477 Redan Court 4 3 3,205 $675,000 $675,000 $210 8/22/24
689 Concord Sw Road 4 2 2,289 $384,000 $315,000 $137 8/22/24
890 Powder Springs Se Street 2 2 1,058 $450,000 $450,000 $425 8/21/24
2851 Ivanhoe Se Lane 3 1 903 $300,000 $285,000 $315 8/21/24
3428 Belridge Se Drive 4 4 3,579 $775,000 $746,221 $208 8/21/24
3952 Harmony Walk Se Way 4 3 3,134 $550,000 $545,500 $174 8/21/24
140 Deerwood Se Circle 3 2 2,272 $449,000 $424,000 $186 8/20/24
3319 Concord Se Circle 3 2 1,327 $475,000 $470,000 $354 8/20/24
2795 Mathews Street 5 4 3,028 $779,900 $767,000 $253 8/19/24
4102 Kenway Se Court 4 3 2,899 $699,000 $715,500 $246 8/16/24
1060 Belmont Commons Se Drive 4 4 3,319 $589,000 $585,000 $176 8/16/24
3820 Highview Se Terrace 3 2 1,372 $425,000 $425,000 $309 8/15/24
841 Mclinden Avenue 3 1 952 $314,500 $295,000 $309 8/14/24
3875 Cedar Cliff Se Court 3 3 2,566 $615,000 $615,000 $239 8/14/24
2946 Cottesford Se Way 3 3 2,095 $429,900 $390,000 $186 8/14/24
2520 Saint Charles Se Drive 3 2 1,232 $454,500 $445,000 $361 8/13/24
606 Green Acres Se Road 3 1 1,214 $359,000 $375,000 $308 8/12/24
1309 Kirkwood Lane 4 4 3,206 $625,000 $600,000 $187 8/12/24
5008 Highland Oaks Se Court 4 3 2,835 $679,900 $675,000 $238 8/9/24
735 Crossbuck Sw Court 4 4 3,598 $700,000 $685,000 $190 8/9/24
Average: 3.8 3.2 2,681 $608,931 $606,599 $245
Viewing 1 - 50 of 386
Viewing 1 - 50 of 386

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated